Name | Silicon Nitride Igniter | |
Model | HF1211 Series | |
Material | Silicon Nitride (Si3N4) | |
Color | black | |
Voltage | 230V | |
Power | 300W | |
Flange | Ceramic/Stainless Steel/copper/customized | |
Temp Range | 1100~1300 °C/2012~2372℉ | |
Ignition Time | up to 1000°c in 10 seconds | |
Samples fee | Please contact for confirmation. | |
Packing | carton | |
Lead time | 5 working days for samples; 12 working days for mass production | |
QC | Strict quality control under SGS, ISO9001 and Intertek. | |
Certification | BSCI, ISO9000/1400,BV TUV SGS FSC etc. | |
Applications | ||
Biomass boiler/burner | Pellet burners | |
Gas burner/stove | Pellet boiler | |
Ignition of gas or oil | Pellet burner | |
Pellet Stove | Pellet BBQ grill | |
Stove fireplace | Medical-Scientific | |
Wood pellet stove | Heaters-Agricultural | |
Particle Burning | Spark Igniters | |
Fuel cells | EV heating | |
Gas appliances | Glow plug | |
Petroleum equipment | Cabin heater | |
Soldering iron | Gas sensor | |
gas furnaces, | DPF/Catalyst | |
gas boiler | ||
Rapid heating: Heating faster. up to 1000°c in 10 seconds Range of temperature:1100~1300 °C/2012~2372℉ Small size / High watt density: High-watt density discharge allow high thermak efficiency. Long working life:10 years possible,90,000 hours High insulation Direct water and kerosene heating Vacuum environment Oxidation and chemical resistance Output switching Temperature sensing |
||
Model Number | Voltage(V) | Rating power(W) | Width(MM) | Total length Width(MM) | Length under flange(MM) | Length of Hot Zone(MM) | Max.OD.flange(MM) |
HF1211001 | 230 | 300 | 10.8 | 123 | 89 | 60 | G3/8 |
HF1211002 | 230 | 400 | 10.8 | 123 | 89 | 60 | G3/8 |
HF1211003 | 120 | 400 | 10.8 | 123 | 89 | 60 | G3/8 |
HF1211004 | 24 | 400 | 10.8 | 123 | 89 | 60 | G3/8 |