| Name | Stainless Steel Igniter |
| Model | HF1102 Series |
| Material | Incoloy 800 |
| H.S. Code | 8516800000 |
| Voltage | 120V 230V |
| Power | 350W 450W |
| Flange | Ceramic/Stainless Steel/copper/customized |
| Temp Range | 600~800 °C/1112~1472℉ |
| Ignition Time | 100-180 seconds |
| Samples fee | Please contact for confirmation. |
| Packing | carton |
| Lead time | 5 working days for samples; 12 working days for mass production |
| QC | Strict quality control under SGS, ISO9001 and Intertek. |
| Certification | BSCI, ISO9000/1400,BV TUV SGS FSC etc. |
| Applications | |
| Biomass boiler/burner | Pellet burners |
| Gas burner/stove | Pellet boiler |
| Ignition of gas or oil | Pellet burner |
| Pellet Stove | Pellet BBQ grill |
| Stove fireplace | Medical-Scientific |
| Wood pellet stove | Heaters-Agricultural |
| Particle Burning | Spark Igniters |
| Fuel cells | EV heating |
| Gas appliances | Glow plug |
| Petroleum equipment | Cabin heater |
| Soldering iron | Gas sensor |
| gas furnaces, | DPF/Catalyst |
| gas boiler | |
| Model Number | Voltage(V) | Rating power(W) | OD.tube(mm) | Total length L1(MM) | Length under flange Width L2(MM) | Length of Hot Zone L3(MM) | Max.OD.flange(MM) |
| HF1102001 | 230 | 250 | 9.9 | 140 | 130 | 95 | G3/8 |
| HF1102002 | 230 | 270 | 9.9 | 140 | 130 | 95 | G3/8 |
| HF1102012 | 230 | 250 | 9.9 | 150 | 136 | 101 | G3/8 |
| HF1102011 | 230 | 350 | 9.9 | 150 | 140 | 105 | G3/8 |
| HF1102003 | 230 | 270 | 9.9 | 150 | 140 | 105 | G3/8 |
| HF1102009 | 230 | 280 | 9.9 | 150 | 140 | 105 | G3/8 |
| HF1102004 | 230 | 300 | 9.9 | 150 | 140 | 105 | G3/8 |
| HF1102005. | 230 | 280 | 9.9 | 160 | 150 | 115 | G3/8 |
| HF1102006 | 230 | 300 | 9.9 | 160 | 150 | 115 | G3/8 |
| HF1102007 | 230 | 300 | 9.9 | 170 | 160 | 125 | G3/8 |
| HF1102008 | 230 | 300 | 9.9 | 170 | 160 | 125 | G3/8 |
| HF1102010 | 230 | 350 | 9.9 | 210 | 200 | 165 | G3/8 |
| HF1102013 | 230 | 250 | 9.9 | 146 | 136 | 101 | G3/8 |
| HF1102014 | 230 | 350 | 9.9 | 146 | 136 | 101 | G3/8 |
| HF1102015 | 230 | 300 | 9.9 | 130 | 120 | 85 | G3/8 |
| HF1102016 | 230 | 280 | 9.9 | 160 | 150 | 115 | G3/8 |
| HF1102017 | 230 | 300 | 9.9 | 148 | 138 | 103 | G3/8 |
| HF1102018-E | 230 | 300 | 9.9 | 135 | 1251 | 90 | G3/8 |
| HF1102019-E | 230 | 300 | 9.9 | 155 | 145 | 105 | G3/8 |
| HF1102020-E | 230 | 300 | 9.9 | 140 |
